Common picture sizes and aspect ratios

Below you’ll find a list of some frequently-used sizes for the most common image aspect ratio.

Use them as a reference to create documents in Photoshop and other applications, as well as when exporting photos from the slideshow module in Lightroom.

You can also download a PDF version.

The following sizes are ordered, in landscape orientation, from narrow to wide (the opposite in portrait). When the height/width is not an integer (it depends on the aspect ratio), it’s always rounded.

1000 x 800640 x 800
1024 x 819 (rounded)720 x 900
1080 x 864768 x 960
1200 x 960800 x 1000
1280 x 10241000 x 1250
1440 x 11521024 x 1280
1600 x 12801080 x 1350 (Instagram post)
1920 x 15361200 x 1500
2000 x 16001280 x 1600
2160 x 17281440 x 1800
2560 x 20481600 x 2000
2880 x 23041920 x 2400
3000 x 24002000 x 2500
3240 x 25922160 x 2700
3840 x 30722560 x 3200
4000 x 3200
1000 x 750640 x 853 (rounded)
1024 x 768720 x 960
1080 x 810768 x 1024
1200 x 900800 x 1067 (rounded)
1280 x 9601000 x 1333 (rounded)
1440 x 10801024 x 1365 (rounded)
1600 x 12001080 x 1440
1920 x 14401200 x 1600
2000 x 15001280 x 1707 (rounded)
2160 x 16201440 x 1920
2560 x 19201600 x 2133 (rounded)
2880 x 21601920 x 2560
3000 x 22502000 x 2667 (rounded)
3240 x 24302160 x 2880
3840 x 28802560 x 3413 (rounded)
4000 x 3000
1000 x 714 (rounded)640 x 896
1024 x 731 (rounded)720 x 1008
1080 x 771 (rounded)768 x 1075 (rounded)
1200 x 857 (rounded)800 x 1120
1280 x 914 (rounded)1000 x 1400
1440 x 1029 (rounded)1024 x 1434 (rounded)
1600 x 1143 (rounded)1080 x 1512
1920 x 1371 (rounded)1200 x 1680
2000 x 1429 (rounded)1280 x 1792
2160 x 1543 (rounded)1440 x 2016
2560 x 1829 (rounded)1600 x 2240
2880 x 2057 (rounded)1920 x 2688
3000 x 2143 (rounded)2000 x 2800
3240 x 2314 (rounded)2160 x 3024
3840 x 2743 (rounded)2560 x 3584
4000 x 2857 (rounded)
1000 x 667 (rounded)640 x 960
1024 x 683 (rounded)720 x 1080
1080 x 720768 x 1152
1200 x 800800 x 1200
1280 x 853 (rounded)1000 x 1500
1440 x 9601024 x 1536
1600 x 1067 (rounded)1080 x 1620
1920 x 12801200 x 1800
2000 x 1333 (rounded)1280 x 1920
2160 x 14401440 x 2160
2560 x 1707 (rounded)1600 x 2400
2880 x 19201920 x 2880
3000 x 20002000 x 3000
3240 x 21602160 x 3240
3840 x 25602560 x 3840
4000 x 2667 (rounded)
1000 x 625640 x 1024
1024 x 640720 x 1152
1080 x 675768 x 1229 (rounded)
1200 x 750800 x 1280
1280 x 8001000 x 1600
1440 x 9001024 x 1638 (rounded)
1600 x 10001080 x 1728
1920 x 12001200 x 1920
2000 x 12501280 x 2048
2160 x 13501440 x 2304
2560 x 16001600 x 2560
2880 x 18001920 x 3072
3000 x 18752000 x 3200
3240 x 20252160 x 3456
3840 x 24002560 x 4096
4000 x 2500
1000 x 563 (rounded)640 x 1138 (rounded)
1024 x 576720 x 1280
1080 x 608 (rounded)768 x 1365 (rounded)
1200 x 675800 x 1422 (rounded)
1280 x 720 (HD, 720p)1000 x 1778 (rounded)
1440 x 8101024 x 1820 (rounded)
1600 x 9001080 x 1920 (social networks stories)
1920 x 1080 (FullHD, 1080p)1200 x 2133 (rounded)
2000 x 11251280 x 2276 ( rounded)
2160 x 12151440 x 2560
2560 x 14401600 x 2844 (rounded)
2880 x 16201920 x 3413 (rounded)
3000 x 1688 (rounded)2000 x 3556 (rounded)
3240 x 1823 (rounded)2160 x 3840
3840 x 2160 (UltraHD, 4K)2560 x 4551 (rounded)
4000 x 2250

Did I forget a common size/aspect ratio or is there something you’d like me to add to my height/width calculator? Let me know in the comments below.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.